Trooper X2 Specifications
Overall Length(mm) | 4250 |
Overall Width(mm) | 2100 |
Height-Roof Closed(mm) | 2100 |
Height-Roof Open(mm) | 2900 |
Track Width | 1602 |
Tyre Size (Incl. 1xLockable spare) | 30x9.5R15 |
Tare(kg) | 1240 |
GVM(kg) | 1650 |
Pay Load | 360 |
Heavy duty Axle _ Independent Coil Spring& shock absorber Trailing D-Arm Suspension | Yes |
Axle Rating | 2000Kg |
Galvanised Chassis | Yes |
Mud Flaps | Yes |
Heavy Duty Jockey Wheel With removable Bracket Clamp | Yes |
Stabilizer Parking Jacks | Yes |
25L Jerry Cans(x1) | Yes |
Body construction -E-Coated&powder coated steel | Yes |
Roof -Pop upwith dust pressure hatch | Yes |
Roof & Front bed hatch one piece no cross beam spacious insect screen surround | Yes |
Front hatch adult double bed | Yes |
Side hatch adult double bed | Yes |
Side hatch bed Awning | Yes |
Storage cupboards & lockers with zip operated washable canvas doors | Yes |
Kitchen - Fridge Tray (fridge not supplied as standard) | Yes |
Kitchen- Pantry Hatch with condiment lockers | Yes |
Awning - 270 Degree Swing out | Yes |
Geyser - Hot and cold water to kitchen and bathroom areas | Yes |
Gas bottle and regulator (x2) | Yes |
Water tank/12v Pump /Level indicator | Yes(100L) |
Bathroom - Pull out shower handle & Vanity cupboards | Yes |
Bathroom - Shower cubicle | Yes |
Porta pottie starage ( Porta pottie not supplied) | Yes |
Battery system- 12V Deep cycle/charger / level indicator (x1) | Yes |
Exterior /Interior 12V Lights | Yes |
220V Power in & out sockets | Yes |
Replaceable stone Protection surfaces | Yes |
Berths | 2 |
Leefek reserves the right to change any specification without notice